Aid Statistics
After a student applies for financial aid, each application is reviewed using factors such as income, assets, number of family members, number of children in college and other variables. The table below should help give you an idea of what a typical student may receive based on their family income, keeping in mind that the award amounts may vary.
2010-2011 Undergraduate MIT Scholarships
| Family income of MIT scholarship recipients | Number of MIT undergraduates applying for aid | Number of MIT scholarship recipients | Percent of financial aid applicants with MIT scholarship |
|---|---|---|---|
| $0-50,000 | 832 | 824 | 99% |
| $50,001-100,000 | 776 | 759 | 98% |
| $100,001-150,000 | 691 | 648 | 94% |
| $150,001-200,000 | 401 | 310 | 77% |
| $200,001 and up* | 444 | 118 | 27% |
| Total | 3,144 | 2,659 | 85% |
* Most families in this income range have more than one child in college at the same time.