
|
 |
Admissions Statistics
For the class entering in the fall of 2008
(see also Incoming Freshman Class Profile)
General
| Freshman Applications | 13,396 |
| Freshman Admits | 1,589 |
| Percentage Admitted | 11.9% |
Early action
| Applicants | 3,925 |
| Admitted | 522 |
| Deferred to regular action | 2,903 |
| Deferred applicants admitted during regular action | 279 |
Regular action
| Applicants | 9,471 |
| Total considered during regular action (including deferred students) | 12,375 |
| Admitted (including deferred students) | 1,032 |
| Waitlisted | 741 |
Waitlist
| Number of applicants waitlisted | 741 |
| Number admitted from waitlist | 35 |
US citizens/permanent residents
| Applied | 10,344 |
| Admitted | 1,470 |
International students
Middle 50% score range of admitted students:
| SAT Reasoning Test - Critical Reading | [670, 770] |
| SAT Reasoning Test - Math | [730, 800] |
| SAT Reasoning Test - Writing | [670, 770] |
| ACT Composite | [31, 35] |
| SAT Subject Test - Math | [740, 800] |
| SAT Subject Test - Science | [710, 800] |
Percentage of Those Ranked who were:
| | Applicants | Admits | Admit rate |
| in Top 5% | 4,328 | 726 | 17% |
| in Top 6-10% | 841 | 42 | 5% |
| in Top 11-20% | 626 | 21 | 3% |
| below top 20% | 427 | 0 | 0% |
Distribution of SAT Reasoning Test Scores (Critical Reading)
| | Applicants | Admits | Admit rate |
| 750-800 | 2,149 | 576 | 27% |
| 700-740 | 2,234 | 404 | 18% |
| 650-690 | 2,147 | 258 | 12% |
| 600-640 | 1,688 | 157 | 9% |
| 550-590 | 950 | 63 | 7% |
| < 550 | 1,097 | 41 | 4% |
Distribution of SAT Reasoning Test Scores (Math)
| | Applicants | Admits | Admit rate |
| 750-800 | 5,474 | 1,026 | 19% |
| 700-740 | 2,150 | 295 | 14% |
| 650-690 | 1,462 | 142 | 10% |
| 600-640 | 615 | 27 | 4% |
| 550-590 | 347 | 7 | 2% |
| < 550 | 217 | 0 | 0% |
Distribution of ACT Scores (Composite)
| | Applicants | Admits | Admit rate |
| 34-36 | 1,192 | 203 | 17% |
| 30-33 | 1,738 | 197 | 11% |
| 26-29 | 677 | 51 | 8% |
| 21-25 | 266 | 11 | 4% |
| < 21 | 50 | 0 | 0% |
Other sources of data for MIT
Common Data Set
Registrar's enrollment statistics
College Board
College Opportunities Online Locator
College Results Online
|
|