Process & Statistics
Admissions Statistics
For the class entering in the fall of 2012
(see also Incoming Freshman Class Profile)
General
| Freshman Applications | 18,109 |
| Freshman Admits | 1,620 |
| Percentage Admitted | 8.9% |
Early action
| Early action applicants | 6,008 |
| Admitted early action | 680 |
| Deferred to regular action | 3,935 |
|
Deferred applicants admitted during regular action |
224 |
Regular action
| Regular action applicants | 12,101 |
| Total considered during regular action (including deferred students) | 16,036 |
|
Admitted regular action (including deferred students) |
940 |
| Offered a place on the wait list | 849 |
Wait list
| Applicants accepting a place on the wait list | 766 |
| Number admitted from the wait list | 0 |
US citizens/permanent residents
| Applied | 13,596 |
| Admitted | 1,472 |
International students
| Applied | 4,513 |
| Admitted | 148 |
Middle 50% score range of admitted students (25th and 75th percentiles):
| SAT Reasoning Test - Math | [740, 800] |
| SAT Reasoning Test - Critical Reading | [680, 780] |
| SAT Reasoning Test - Writing | [690, 790] |
| ACT Math | [34, 36] |
| ACT English | [32, 35] |
| ACT Composite | [32, 35] |
| SAT Subject Test - Math | [760, 800] |
| SAT Subject Test - Science | [740, 800] |
Distribution of SAT Reasoning Test Scores (Math)
| Applicants | Admits | Admit rate | |
| 750-800 | 7,805 | 1,071 | 14% |
| 700-740 | 3,123 | 290 | 9% |
| 650-690 | 1,700 | 68 | 4% |
| 600-640 | 793 | 2 | 0% |
| < 600 | 587 | 1 | 0% |
Distribution of SAT Reasoning Test Scores (Critical Reading)
| Applicants | Admits | Admit rate | |
| 750-800 | 3,666 | 633 | 17% |
| 700-740 | 3,329 | 399 | 12% |
| 650-690 | 2,691 | 211 | 8% |
| 600-640 | 1,910 | 121 | 6% |
| < 600 | 2,412 | 68 | 3% |
Distribution of SAT Reasoning Test Scores (Writing)
| Applicants | Admits | Admit rate | |
| 750-800 | 4,077 | 732 | 18% |
| 700-740 | 2,985 | 340 | 11% |
| 650-690 | 2,721 | 218 | 8% |
| 600-640 | 1,880 | 101 | 5% |
| <600 | 2,345 | 41 | 2% |
Distribution of ACT Scores (Composite)
| Applicants | Admits | Admit rate | |
| 34-36 | 2,325 | 345 | 15% |
| 31-33 | 2,219 | 201 | 9% |
| 28-30 | 912 | 34 | 4% |
| 25-27 | 443 | 7 | 2% |
| < 25 | 254 | 0 | 0% |
Distribution of ACT Scores (Math)
| Applicants | Admits | Admit rate | |
| 34-36 | 3,526 | 463 | 13% |
| 31-33 | 1,331 | 102 | 8% |
| 28-30 | 762 | 21 | 3% |
| 25-27 | 368 | 1 | 0% |
| < 25 | 166 | 0 | 0% |
Distribution of ACT Scores (English)
| Applicants | Admits | Admit rate | |
| 34-36 | 2,629 | 362 | 14% |
| 31-33 | 1,621 | 150 | 9% |
| 28-30 | 884 | 53 | 6% |
| 25-27 | 532 | 17 | 3% |
| < 25 | 487 | 5 | 1% |
Distribution of ACT Scores (Writing)
| Applicants | Admits | Admit rate | |
| 10-12 | 1,429 | 200 | 14% |
| 8-9 | 3,495 | 315 | 9% |
| 6-7 | 968 | 54 | 6% |
| < 6 | 52 | 1 | 2% |
Other sources of data for MIT