Process & Statistics
Admissions Statistics
For the class entering in the fall of 2011
(see also Incoming Freshman Class Profile)
General
| Freshman Applications | 17,909 |
| Freshman Admits | 1,742 |
| Percentage Admitted | 9.7% |
Early action
| Early action applicants | 6,404 |
| Admitted early action | 772 |
| Deferred to regular action | 4,042 |
|
Deferred applicants admitted during regular action |
232 |
Regular action
| Regular action applicants | 11,505 |
| Total considered during regular action (including deferred students) | 15,547 |
|
Admitted regular action (including deferred students) |
943 |
| Waitlisted | 1,068 |
Waitlist
| Number of applicants waitlisted | 1,068 |
| Number admitted from waitlist | 27 |
US citizens/permanent residents
| Applied | 13,979 |
| Admitted | 1,595 |
International students
| Applied | 3,930 |
| Admitted | 147 |
Middle 50% score range of admitted students (25th and 75th percentiles):
| SAT Reasoning Test - Math | [740, 800] |
| SAT Reasoning Test - Critical Reading | [680, 780] |
| SAT Reasoning Test - Writing | [690, 780] |
| ACT Math | [34, 36] |
| ACT English | [32, 35] |
| ACT Composite | [32, 35] |
| SAT Subject Test - Math | [750, 800] |
| SAT Subject Test - Science | [720, 800] |
Distribution of SAT Reasoning Test Scores (Math)
| Applicants | Admits | Admit rate | |
| 750-800 | 7,805 | 1,166 | 15% |
| 700-740 | 3,159 | 323 | 10% |
| 650-690 | 1,838 | 87 | 5% |
| 600-640 | 841 | 4 | 0% |
| < 600 | 564 | 0 | 0% |
Distribution of SAT Reasoning Test Scores (Critical Reading)
| Applicants | Admits | Admit rate | |
| 750-800 | 3,373 | 641 | 19% |
| 700-740 | 3,451 | 437 | 13% |
| 650-690 | 2,999 | 290 | 10% |
| 600-640 | 2,065 | 136 | 7% |
| < 600 | 2,319 | 76 | 3% |
Distribution of SAT Reasoning Test Scores (Writing)
| Applicants | Admits | Admit rate | |
| 750-800 | 3,962 | 771 | 19% |
| 700-740 | 3,031 | 397 | 13% |
| 650-690 | 2,908 | 244 | 8% |
| 600-640 | 1,953 | 114 | 6% |
| <600 | 2,349 | 54 | 2% |
Distribution of ACT Scores (Composite)
| Applicants | Admits | Admit rate | |
| 34-36 | 2,248 | 346 | 15% |
| 31-33 | 2,293 | 192 | 8% |
| 28-30 | 961 | 49 | 5% |
| 25-27 | 461 | 13 | 3% |
| < 25 | 253 | 0 | 0% |
Distribution of ACT Scores (Math)
| Applicants | Admits | Admit rate | |
| 34-36 | 3,592 | 497 | 14% |
| 31-33 | 1,350 | 86 | 6% |
| 28-30 | 686 | 14 | 2% |
| 25-27 | 436 | 3 | 1% |
| < 25 | 152 | 0 | 0% |
Distribution of ACT Scores (English)
| Applicants | Admits | Admit rate | |
| 34-36 | 2,690 | 380 | 14% |
| 31-33 | 1,606 | 132 | 8% |
| 28-30 | 939 | 55 | 6% |
| 25-27 | 531 | 26 | 5% |
| < 25 | 450 | 7 | 2% |
Distribution of ACT Scores (Writing)
| Applicants | Admits | Admit rate | |
| 10-12 | 1,338 | 183 | 14% |
| 8-9 | 3,628 | 347 | 10% |
| 6-7 | 941 | 52 | 6% |
| < 6 | 60 | 0 | 0% |
Other sources of data for MIT
- Common Data Set
- Registrar's enrollment statistics
- College Board
- College Navigator
- College Results Online
- U-CAN: University and College Accountability Network